Availability: | |
---|---|
Shape | Circles, rectangles, polygons and other shapes |
Size | Diameter:Φ3-Φ150mm |
Thicness:0.05-50mm | |
Flatness | PV:1/4-1/10λ |
Finish | 10-5 20-10 40-20 |
Roughness | <5nm |
Parallelism | <20″ |
Coatting | Custom |
Calcium fluoride (CaF2) and magnesium fluoride (MgF2) crystals have high hardness, strong resistance to mechanical impact and thermal impact, good transmittance in ultraviolet, light and infrared bands, widely used in laser, infrared optics, ultraviolet light and high-energy detectors and other fields, especially their optical properties in the ultraviolet band are very good. It is an optical crystal of ultraviolet cutoff band known at present, with high transmittance and small fluorescence radiation. It is an ideal material for UV photoelectric detectors, UV lasers and UV photochemical systems. Unlike calcium fluoride (GaF2), magnesium fluoride (MgF2) is a birefringent crystal.
Transmittance curve
MgF2
Physicochemical property
Calcium fluoride(GaF2) | Magnesium fluoride(MgF2) | |
Ddensity( g/cm3) | 3.18 | 3.177 |
Melting temperature(℃) | 1360 | 1255 |
Dielectric constant | 6.76@1HMZ | 4.87@1HMZ(∥C-axis)5.44@1HMZ(⊥C-axis) |
Chemical purity(%) | 99.9996 | 99.9996 |
Thermal expansivity(1/℃) | 18.85*10^-6 | 13.7*10^-6(∥C-axis)8.48*10^-6(⊥C-axis) |
7.3*10^-6@373K | 7.0*10^-6@373K | |
Thermal capacity(J/k.m.s) | 9.71 | 0.3@27℃ |
Heat capacity(J/g.k) | 0.854 | 1.003@298K |
Knoop hardness(kg/mm2) | 158.3 | 415 |
Shear modulus(GPa) | 33.77 | 15.66 |
Young's modulus(GPa) | 75.8 | 138.5 |
Poisson's ratio | 0.26 | 0.276 |
Optical property
Calcium fluoride(GaF2) | Magnesium fluoride(MgF2) | |
Through wavelength range | 130nm-10000nm | 110nm-7500nm |
Refractive index inhomogeneity(ΔN/N) | <3*10^-6@632.8nm | |
Reflection loss(2 sides) | 5.4%@5000nm | 11.2%@120nm 5.1%@1000nm |
Thermo-optical coeffecient ,dn/dT ,dn/dT(1/℃) | -10.6*10^-6 | 2.3*10^-6@400mnm |
Refractive index as a function of wavelength
GaF2
The wavelength(nm) | Refractive index(n) | The wavelength(nm) | Refractive index(n) |
190 | 1.51 | 2650 | 1.42 |
210 | 1.49 | 3900 | 1.41 |
250 | 1.47 | 5000 | 1.40 |
330 | 1.45 | 6200 | 1.38 |
410 | 1.44 | 7000 | 1.36 |
880 | 1.43 | 8220 | 1.34 |
MgF2
The wavelength(nm) | Refractive index 1(n) | Refractive index 2(n) |
200 | 1.42 | 1.43 |
230 | 1.41 | 1.42 |
270 | 1.40 | 1.41 |
340 | 1.39 | 1.40 |
560 | 1.38 | 1.39 |