Availability: | |
---|---|
Shape | Circles, rectangles, polygons and other shapes |
Size | Diameter:Φ8-Φ80mm |
Thicness:0.05-50mm | |
Flatness | PV:1/4-1/10λ |
Finish | 10-5 20-10 40-20 |
Roughness | <5nm |
Parallelism | <20″ |
Coatting | Custom |
CVD zinc sulfide is a chemically inert material with high purity, insoluble in water, moderate density and easy processing. It is widely used in the manufacture of infrared window, fairing and infrared optical components. Like zinc selenide (ZnSe), zinc sulfide (ZnS) is also a material with good refractive index uniformity and consistency, which has good image transmission performance in the 8000nm-12000nm band. The material also has high transmittance in the mid-infrared band, but the absorption and scattering are enhanced as the wavelength gets shorter. Compared with zinc selenide (ZnSe), zinc sulfide has low price, high hardness, fracture strength is twice that of zinc selenide, and strong resistance to harsh environment.
Transmittance curve
Physicochemical property
CVD zinc sulfide | Multispectral CVD Zinc Sulfide | |
Ddensity( g/cm3) | 4.09 | 4.09 |
Melting temperature(℃) | 1827 | 1827 |
Electrical resistivity Ω.CM | ~10^12 | ~10^13 |
Chemical purity(%) | 99.9996 | 99.9996 |
Thermal expansivity(1/℃) | 6.6*10^-6@273K | 6.3*10^-6@273K |
7.3*10^-6@373K | 7.0*10^-6@373K | |
Thermal capacity(J/k.m.s) | 16.7@298K | 27.2@298K |
Heat capacity(J/g.k) | 0.469@298K | 0.515@298K |
Knoop hardness(kg/mm2) | 200-235 | 160 |
Bending strength(MPa) | 103 | |
Young's modulus(GPa) | 74.5 | 74.5 |
Poisson's ratio | 0.29 | 0.28 |
Optical property
CVD ZnS | Multispectral CVD ZnS | |
Through wavelength range | 1000nm-14000nm | 370nm-14000nm |
Refractive index inhomogeneity(ΔN/N) | <7.3*10^-4@10600nm | <0.2*10^-4@632.8nm |
Absorptivity(1/cm) | 0.2@10600nm | 0.2@10600nm |
Thermo-optical coeffecient ,dn/dT(1/K,298-358K) | 4.6*10^-5@1150nm | 5.43*10^-5@632.8nm |
4.3*10^-5@3390nm | 4.21*10^-5@1150nm | |
4.1*10^-5@10600nm | 3.87*10^-5@3390nm |
Refractive index as a function of wavelength(CVD ZnS 20℃)
The wavelength(nm) | Refractive index(n) | The wavelength(nm) | Refractive index(n) |
620 | 2.355 | 9800 | 2.203 |
1000 | 2.292 | 10600 | 2.192 |
3800 | 2.253 | 11400 | 2.180 |
5000 | 2.246 | 12200 | 2.167 |
7000 | 2.232 | 13800 | 2.132 |
9000 | 2.212 | 14200 | 2.126 |
Refractive index as a function of wavelength(Multispectral CVD ZnS 20℃)
The wavelength(nm) | Refractive index(n) | The wavelength(nm) | Refractive index(n) |
400 | 2.545 | 8000 | 2.223 |
1010 | 2.292 | 9000 | 2.213 |
2060 | 2.264 | 10000 | 2.201 |
3500 | 2.255 | 11250 | 2.183 |
4500 | 2.250 | 12000 | 2.171 |
5000 | 2.247 | 13000 | 2.153 |